<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disk Free Human User &#187; ugc</title>
	<atom:link href="http://dfhu.org/blog/tag/ugc/feed" rel="self" type="application/rss+xml" />
	<link>http://dfhu.org/blog</link>
	<description>df -h /usr</description>
	<lastBuildDate>Fri, 16 Apr 2010 22:10:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ultimate Real Official Cheatsheet for Running Your User Generated Content Site.</title>
		<link>http://dfhu.org/blog/how-to-get-user-generated-content</link>
		<comments>http://dfhu.org/blog/how-to-get-user-generated-content#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:47:42 +0000</pubDate>
		<dc:creator>Victory</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user.generated.content]]></category>

		<guid isPermaLink="false">http://dfhu.org/blog/?p=296</guid>
		<description><![CDATA[Here is a cheatsheet/scorecard/checklist/whatever that list tactics, policies and mindsets you should use on any User Generated Content site (review site, forum, help site, hobby, etc&#8230;).
This is how you get more participation (aka more content) written by users. 

Make all classes, user numbers, date joined, badges, titles, post history as visible as possible without forfeiting [...]]]></description>
		<wfw:commentRss>http://dfhu.org/blog/how-to-get-user-generated-content/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DFHU Quick Tip: Fighting Spam With User Exeperience Metrics</title>
		<link>http://dfhu.org/blog/fight-spam-with-ue</link>
		<comments>http://dfhu.org/blog/fight-spam-with-ue#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:15:41 +0000</pubDate>
		<dc:creator>Victory</dc:creator>
				<category><![CDATA[beginner-programming]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://dfhu.org/blog/?p=292</guid>
		<description><![CDATA[Do you really want the content from people who have only interacted with your site for 20 seconds? ]]></description>
		<wfw:commentRss>http://dfhu.org/blog/fight-spam-with-ue/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
